| Management number | 228968882 | Release Date | 2026/05/31 | List Price | US$57.99 | Model Number | 228968882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Anker Soundcore 2 & Soundcore Boom 2 Outdoor Speaker, 80W, Subwoofer, BassUp 2.0, 24H Playtime, IPX7 Waterproof, Floatable, RGB Lights, USB-C, Custom EQ, Bluetooth 5.3, Portable for Outdoors, Camping
| ASIN | B0DD6D3HG1 |
|---|---|
| Brand | Anker |
| Model Name | Soundcore 2 & Soundcore Boom 2 |
| Unit Count | 1.0 Count |
| Manufacturer | Anker |
| Model Number | B0CQR5VGQC |
| Power Source | Battery Powered |
| Speaker Type | Outdoor, Subwoofer |
| BuiltIn Media | 1 x Bluetooth Speaker |
| Is Waterproof | True |
| Mounting Type | Tabletop Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | For Smartphones or Tablets, For Portable Devices |
| Battery Capacity | 24 Hours |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet, Laptop, Desktop |
| Enclosure Material | Plastic, Polycarbonate (PC) |
| Additional Features | Bass Boost |
| Battery Charge Time | 4 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 2.0 |
| Specific Uses For Product | Outdoor adventures, camping |
| Speaker Maximum Output Power | 80 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form