| Management number | 228954474 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 228954474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CFQDWBSJ |
|---|---|
| Color | Black |
| Brand Name | CHENSIVE |
| Item Weight | 1.13 Ounces |
| Control Type | Media Control |
| Manufacturer | CHENSIVE |
| Model Number | X19 Pro |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | angular |
| Headphone Jack | No Jack |
| Number of Items | 1 |
| Antenna Location | Cycling, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Titanium Alloy |
| Additional Features | Lightweight |
| Battery Charge Time | 1.8 Hours |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form