| Management number | 228156957 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 228156957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B00S6VXIMM |
|---|---|
| Size | One Size |
| Color | Hi Vis Orange |
| Theme | Work |
| Pattern | Reflective |
| Fit Type | Regular Fit |
| Brand Name | Caribee |
| Item Shape | Rectangular prism |
| Model Name | Mineral King |
| Shell Type | Hard Shell |
| Sport Type | Hiking |
| Strap Type | Padded Harness |
| Unit Count | 1.0 Count |
| Fabric Type | Nylon |
| School Type | High School |
| Manufacturer | Caribee |
| Style Number | 6476 |
| Material Type | Polyester |
| Product Style | Safety Pack |
| Item Type Name | Luggage- Luggage Set |
| Outer Material | Polyester |
| Storage Volume | 32 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Construction and Transportation Worker |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | 90 days for manufacturer defect |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 6476 |
| Item Dimensions D x W x H | 8"D x 12.5"W x 19.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Work |
| Shoulder to Bottom Hem Length | 19.5 Inches |
| Other Special Features of the Product | Bottle Holder, Hydration Bladder Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form