| Management number | 230000226 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 230000226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724942901156 |
|---|---|
| ASIN | B07SPLGWC7 |
| Size | One Size |
| Arch Type | High Arch, Low Arch, Medium Arch |
| Item Form | Pad |
| Brand Name | VINGVO |
| Unit Count | 1.0 Count |
| Insole Type | Arch Support Insole or Cushioned Insole |
| Item Weight | 0.02 Kilograms |
| Manufacturer | VINGVO |
| Number of Items | 2 |
| Product Benefits | Arch Support, Pain Relief |
| Target Use Body Part | Ankle |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Anti-Slip, Arch Support, Breathable, Cushioning, Pain Relief, Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form