| Management number | 228915843 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 228915843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09M82M1XL |
|---|---|
| Size | 7.5FT |
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Material | Polyester |
| Brand Name | FLAME&SHADE |
| Item Shape | Round |
| Model Name | Outdoor Market Patio Table Umbrella |
| Unit Count | 1 Count |
| Item Weight | 9.9 Pounds |
| Part Number | FS75Black |
| Manufacturer | FLAME&SHADE |
| Frame Material | Aluminum |
| Shaft Material | Aluminum |
| Canopy Diameter | 89 Inches |
| Canopy Material | Polyester |
| Handle Material | Aluminum alloy |
| Number of Items | 1 |
| Target Audience | Adult |
| Special Features | Base recommendation: Please search B0CKSHKM1R or B0795RTM1T for matching umbrella base stand, Umbrella cover recommendation: Keep your umbrella clean and dry with our matchingumbrella cover (ASIN: B0DRYPMR8F)., Vented Canopy: The top vented canopy design lets air circulate, keeping you cool and comfortable. |
| Opening Mechanism | Crank Lift |
| Included Components | Strap |
| Indoor Outdoor Usage | Outdoor |
| Item Dimensions W x H | 89"W x 89"H |
| Umbrella Tilt Mechanism | Manual Tilt |
| Product Care Instructions | Wipe With Damp Cloth, Wipe With Dry Cloth |
| Specific Uses For Product | Rain, Sun |
| Recommended Uses For Product | Patio, Pool |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form