| Management number | 229118952 | Release Date | 2026/05/31 | List Price | US$17.60 | Model Number | 229118952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BRYXGY8N |
|---|---|
| Size | 10 |
| Color | Rectangular Black Grey Wood with Metal Silver |
| Shape | Rectangular |
| Pattern | Herringbone |
| Coverage | 9.7 square feet |
| Edge Type | Square Edge |
| Brand Name | Midcard |
| Style Name | Modern |
| Unit Count | 9.7 Square Feet |
| Form Factor | Square |
| Finish Types | Textured |
| Manufacturer | Midcard |
| Material Type | Polyvinyl Chloride (PVC) |
| Additional Features | Heat Resistant, Scratch Resistant |
| Installation Method | Peel and Stick |
| Item Dimensions L x W | 12"L x 11.8"W |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Kitchen, Bathroom, Laundry Room, RV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form