| Management number | 224379961 | Release Date | 2026/05/09 | List Price | US$15.38 | Model Number | 224379961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 898152001217 |
|---|---|
| ASIN | B08PBSPQ7T |
| Color | Vitamins |
| Flavor | Unflavored |
| Item Form | Caplets |
| Brand Name | PRN Physician Recommended Nutriceuticals |
| Unit Count | 90.00 Count |
| Dosage Form | Softgel |
| Manufacturer | PRN Physician Recommended Nutriceuticals |
| Number of Items | 90 |
| Product Benefits | Eye Care- |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | USNUMV90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form