| Management number | 227259322 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 227259322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Born in 1935, the CVO lace-up quickly became the official footwear of the US Navy’s casual uniform. This CVO Helm offers refreshed styling and the comfort features you’ve come to love including a removable insole and molded outsole with Wave-Siping™ technology. Featuring goes-with-everything great looks, you’ll want to make this shoe part of your official casual uniform, too!
| UPC | 055804601199 |
|---|---|
| ASIN | B0FNGFZM54 |
| Brand | Sperry |
| Color | Mid Grey |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cvo Helm |
| Sport Type | Sports |
| Strap Type | lace_up |
| Style Name | Cvo Helm |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | 14186033 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Cotton |
| Insole Material | Polyester |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Wave-Siping Technology, Versatile Design |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14186033 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form