| Management number | 229425520 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 229425520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 729604226011 |
|---|---|
| ASIN | B0DJVG4NQZ |
| Brand | WNH |
| Color | Black |
| Model Name | USB Type-C |
| Unit Count | 6.0 Count |
| Item Weight | 0.38 Ounces |
| Manufacturer | WNH Tech |
| Model Number | USB Type-C |
| Power Source | Battery Powered |
| Audible Noise | 20 Decibels |
| BuiltIn Media | Charging Cable x1, Lavalier Microphone x2, Mic Audio Receiver(USB Type-C) x1, Mic Charging Case x1, Mic Clip Magnet Ă2 |
| Polar Pattern | Omnidirectional |
| Connector Type | USB Type-C |
| Frequency Range | 20Hz-20KHz |
| Mfr Part Number | J9-USB-C |
| Special Feature | ă1ăUSB-C Plug&Paly Recording, Dual-Channel Mic, ă2ăNoise Reduction, Reverberation, Mute, ă3ăMini Magnetic Clip Design, ă4ă70Hours Battery, Magnetic Charging Case, ă5ă98ft. Stable Transmission, Anti-interference |
| Antenna Location | Interview,, Podcast,, Streaming, TikTok, Video Recording,, Vlogging,, YouTube, |
| Audio Sensitivity | 42 Decibels |
| Hardware Platform | Avoid third-party adapters to prevent connection issues., NOT Compatible with lightning port iPhone., USB Type-C port iPhone 15 and later models, or Android phones. |
| Maximum Frequency | 48 KHz |
| Minimum Frequency | 20 Hz |
| Compatible Devices | Avoid third-party adapters to prevent connection issues., NOT Compatible with lightning port iPhone., USB Type-C iPhone 15 and later models, or Android phones. |
| Enclosure Material | Eco-Friendly Materials |
| Frequency Response | 48 KHz |
| Number of Channels | 2 |
| Number of Batteries | 3 Lithium Ion batteries required. (included) |
| SignaltoNoise Ratio | 80 dB |
| Warranty Description | Manufacturer warranty for 5 years from date of purchase |
| Microphone Form Factor | Lavalier |
| Connectivity Technology | USB Type-C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form